Nike Men's Air Max 90 Valentine's Day Casual Shoes
As of Oct 27, 2026, 11:53 AM ET, the Nike Men's Air Max 90 Valentine's Day Casual Shoes are listed online by Finish Line (finishline.com) at $145; the store's feed doesn't report stock.
As of Oct 27, 2026, 11:53 AM ET, the Nike Men's Air Max 90 Valentine's Day Casual Shoes are listed online by Finish Line (finishline.com) at $145; the store's feed doesn't report stock.
Finish Line sells it online at finishline.com. The price and stock here come from Finish Line's own product feed, checked Oct 27, 2026.
| Option | Model no. | Price | Online availability | |
|---|---|---|---|---|
| University Red/University Red/Black / 7.5 | 3284699 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 8.0 | 3284700 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 8.5 | 3284701 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 9.0 | 3284702 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 9.5 | 3284703 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 10.0 | 3284704 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 10.5 | 3284705 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 11.0 | 3284706 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 11.5 | 3284707 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 12.0 | 3284708 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 13.0 | 3284709 | $145 | Listed online (stock not reported) | Buy at finishline.com |
| University Red/University Red/Black / 14.0 | 3284710 | $145 | Listed online (stock not reported) | Buy at finishline.com |
Buy links go to the retailer through an affiliate network, and Aisles Ecommerce may earn a commission if you buy. It doesn't change the price. Disclosure.
It costs $145 at Finish Line, as of Oct 27, 2026.
Finish Line's product feed doesn't say whether it's in stock. It lists 12 colors and sizes at finishline.com; check there before you buy.
At Finish Line it comes in 1 color (University Red/University Red/Black) and 12 sizes, 7.5 to 14.
Valentine's Day-themed low-profile casual sneaker silhouette Retro running-inspired design Suede upper with leather and synthetic overlays for a layered look All-over satin heart pattern embellishment