Hugh Jean 32" - Unwashed Blue
As of Oct 27, 2026, 11:53 AM ET, the Hugh Jean 32" - Unwashed Blue is listed online by Anine Bing (aninebing.com) at $250; the store's feed doesn't report stock.
As of Oct 27, 2026, 11:53 AM ET, the Hugh Jean 32" - Unwashed Blue is listed online by Anine Bing (aninebing.com) at $250; the store's feed doesn't report stock.
Anine Bing sells it online at aninebing.com. The price and stock here come from Anine Bing's own product feed, checked Oct 27, 2026.
| Option | Model no. | Price | Online availability | |
|---|---|---|---|---|
| Standard | 41205269037128 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269004360 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205268906056 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269200968 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269069896 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205268971592 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269135432 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269168200 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205269102664 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
| Standard | 41205268938824 | $250 | Listed online (stock not reported) | Buy at aninebing.com |
Buy links go to the retailer through an affiliate network, and Aisles Ecommerce may earn a commission if you buy. It doesn't change the price. Disclosure.
It costs $250 at Anine Bing, as of Oct 27, 2026.
Anine Bing's product feed doesn't say whether it's in stock. It lists 10 options at aninebing.com; check there before you buy.
The Hugh Jean is a relaxed, '90s-inspired style constructed from midweight cotton denim without stretch in an unwashed blue wash with vintage-inspired grinding, hand sanding, and highs and lows throug