Hankook Tire Ventus S1 evo3 EV K127E Summer
As of Oct 27, 2026, 2:20 PM ET, the Hankook Tire Ventus S1 evo3 EV K127E Summer is listed online by Dunford (wheelhero.com) at $360.25–$738.99; the store's feed doesn't report stock.
As of Oct 27, 2026, 2:20 PM ET, the Hankook Tire Ventus S1 evo3 EV K127E Summer is listed online by Dunford (wheelhero.com) at $360.25–$738.99; the store's feed doesn't report stock.
Dunford sells it online at wheelhero.com. The price and stock here come from Dunford's own product feed, checked Oct 27, 2026.
| Option | Price | Online availability | |
|---|---|---|---|
| 225/55R19 103Y | $383.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 225/55R19 103Y | $383.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 235/55R20 105Y | $557.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 255/45R19 104W | $385.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 255/45R19 104W | $385.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 255/45R19 104W | $360.25 | Listed online (stock not reported) | Buy at wheelhero.com |
| 255/45R20 105V | $567.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 265/40R22 106H | $633.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 275/45R19 108Y | $509.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 285/35R22 106H | $738.99 | Listed online (stock not reported) | Buy at wheelhero.com |
| 285/45R20 112Y | $635.99 | Listed online (stock not reported) | Buy at wheelhero.com |
Buy links go to the retailer through an affiliate network, and Aisles Ecommerce may earn a commission if you buy. It doesn't change the price. Disclosure.
At Dunford it costs $360.25 to $738.99, depending on the option, as of Oct 27, 2026.
Dunford's product feed doesn't say whether it's in stock. It lists 11 options at wheelhero.com; check there before you buy.
At Dunford it comes in 8 options: 225/55R19 103Y, 235/55R20 105Y, 255/45R19 104W, 255/45R20 105V, 265/40R22 106H, 275/45R19 108Y, 285/35R22 106H and 285/45R20 112Y.







