Celimo Tire Prevail MT Mud Terrain
As of Oct 27, 2026, 2:20 PM ET, the Celimo Tire Prevail MT Mud Terrain is listed online by Dunford (wheelhero.com) at $187.22–$365.28; the store's feed doesn't report stock.
As of Oct 27, 2026, 2:20 PM ET, the Celimo Tire Prevail MT Mud Terrain is listed online by Dunford (wheelhero.com) at $187.22–$365.28; the store's feed doesn't report stock.
Dunford sells it online at wheelhero.com. The price and stock here come from Dunford's own product feed, checked Oct 27, 2026.
| Option | Price | Online availability | |
|---|---|---|---|
| 32x11.50R15 113 | $201.90 | Listed online (stock not reported) | Buy at wheelhero.com |
| 33x12.50R15 108Q | $212.23 | Listed online (stock not reported) | Buy at wheelhero.com |
| 33x12.50R20 119Q | $239.92 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R15 113Q | $223.57 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R17 125Q | $240.84 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R18 128Q | $250.02 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R20 125Q | $245.36 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R22 121Q | $265.31 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x12.50R24 116Q | $273 | Listed online (stock not reported) | Buy at wheelhero.com |
| 35x13.50R26 118Q | $347.94 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x12.50R17 124Q | $259.15 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x12.50R20 128Q | $270.39 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x13.50R20 127Q | $285.10 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x13.50R22 128Q | $296.82 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x13.50R24 124Q | $302.82 | Listed online (stock not reported) | Buy at wheelhero.com |
| 37x13.50R26 114Q | $365.28 | Listed online (stock not reported) | Buy at wheelhero.com |
| 255/75R17 111/108Q | $187.22 | Listed online (stock not reported) | Buy at wheelhero.com |
| 265/70R17 123/120Q | $212.60 | Listed online (stock not reported) | Buy at wheelhero.com |
| 275/65R20 126/123Q | $236.28 | Listed online (stock not reported) | Buy at wheelhero.com |
| 275/70R18 125/122Q | $222.02 | Listed online (stock not reported) | Buy at wheelhero.com |
| 285/70R17 126/123Q | $219.16 | Listed online (stock not reported) | Buy at wheelhero.com |
| 285/75R16 126/123Q | $215.90 | Listed online (stock not reported) | Buy at wheelhero.com |
| 295/70R17 128/125Q | $228.95 | Listed online (stock not reported) | Buy at wheelhero.com |
| 315/70R17 121/118Q | $239.82 | Listed online (stock not reported) | Buy at wheelhero.com |
| 315/75R16 121/118Q | $232.29 | Listed online (stock not reported) | Buy at wheelhero.com |
Buy links go to the retailer through an affiliate network, and Aisles Ecommerce may earn a commission if you buy. It doesn't change the price. Disclosure.
At Dunford it costs $187.22 to $365.28, depending on the option, as of Oct 27, 2026.
Dunford's product feed doesn't say whether it's in stock. It lists 25 options at wheelhero.com; check there before you buy.
At Dunford it comes in 25 options: 32x11.50R15 113, 33x12.50R15 108Q, 33x12.50R20 119Q, 35x12.50R15 113Q, 35x12.50R17 125Q, 35x12.50R18 128Q, 35x12.50R20 125Q, 35x12.50R22 121Q, 35x12.50R24 116Q, 35x13.50R26 118Q, 37x12.50R17 124Q, 37x12.50R20 128Q and 13 more.